You’re in control. Make updates at your leisure.
| Feature / Option | Free Listing | Standard Listing | Featured Listing | Business Spotlight |
|---|---|---|---|---|
| Package Description | One free listing per customer to get discovered by locals. | One listing plus a Dashboard to manage your listings and track activity to your listings. Note: You may purchase more than one listing. | Everything in the Standard Listing plus your listing is elevated above all Standard Listings. | Everything in the Featured Listing plus a “tell your brand story” page to connect with your ideal customers. Includes an optional video section. |
| Business Listing (You may purchase multiple listings as needed.) | 1 | 1 | 1 | 1 |
| Listing Duration | One year | One year | One year | One year |
| Owner Dashboard (Track statistics, purchases, bookings, etc.) | ||||
| ILoveAshlandVA.com/@yourlisting | ||||
| Reviews Module | ||||
| Social Links Module | ||||
| Gallery Module | ||||
| Booking & Reservations Module (Rent rooms, schedule restaurant seating, sell event tickets) + 1.5% Commission Fee on for fee transactions | Optional $30/yr Add-on | Optional $30/yr Add-on | Optional $30/yr Add-on | |
| Online Store $30/yr (Sell unlimited products) + 1.5% Commission Fee on transactions | Optional $30/yr Add-on | Optional $30/yr Add-on | Optional $30/yr Add-on | |
| Coupons Module (Create unlimited coupons with QR codes.) | Included with Bookings & Reservations and/or Online Store Modules | Included with Bookings & Reservations and/or Online Store Modules | Included with Bookings & Reservations and/or Online Store Modules | |
| Annual Cost | FREE Note: To keep our community free of bogus listings, we will do our best to review each free listing. Submit Request |
$29.95/yr | $329.95/yr | $495/yr |
We will manage your listing for you. Leave the driving to us.
| Feature / Option | Managed Standard Listing | Managed Listing w/ Booking System | Managed Online Listing w/ Online Store |
|---|---|---|---|
| Package Description | We set up your listing and maintain it monthly. Great for busy owners. | Booking system set up and maintained for you. | Storefront setup and ongoing product updates—completely done for you. |
| Listing Created by Team | |||
| Booking System Configured (Setup of up to 10 bookable items) | |||
| Storefront + Unlimited Products (Setup of up to 10 products) | |||
| Monthly Edit/Update Allowance | 1X basic | 1X standard | 1X standard |
| Image Gallery Setup | Up to 10 | Up to 10 | Up to 10 |
| Included Modules: Social, Hours, Video, Pricing Menu, Coupons | Social only | Social, Hours, Video | All |
| Access to Dashboard | |||
| Initial Response Times | 2–72 hrs | 2–48 hrs | 2–48 hrs |
| One-Time Setup Fee | $99 | $199 | $199 |
| Monthly Cost | $51 | $199 | $199 |
Note: To keep our community free of bogus listings, free listings must be requested using the button below. We do our best to verify each free listing request.
| Feature / Option | Free Listing | Standard Listing | Featured Listing | Business Spotlight |
|---|---|---|---|---|
| Package Description | One free listing per customer to get discovered by locals. | One listing plus a Dashboard to manage your listings and track activity to your listings. Note: You may purchase more than one listing. | Everything in the Standard Listing plus your listing is elevated above all Standard Listings. | Everything in the Featured Listing plus a “tell your brand story” page to connect with your ideal customers. Includes an optional video section. |
| Business Listing (You may purchase multiple listings as needed.) | 1 | 1 | 1 | 1 |
| Listing Duration | One year | One year | One year | One year |
| Owner Dashboard (Track statistics, purchases, bookings, etc.) | ||||
| ILoveAshlandVA.com/@yourlisting | ||||
| Reviews Module | ||||
| Social Links Module | ||||
| Gallery Module | ||||
| Booking & Reservations Module (Rent rooms, schedule restaurant seating, sell event tickets) + 1.5% Commission Fee on for fee transactions | Optional $30/yr Add-on | Optional $30/yr Add-on | Optional $30/yr Add-on | |
| Online Store $30/yr (Sell unlimited products) + 1.5% Commission Fee on transactions | Optional $30/yr Add-on | Optional $30/yr Add-on | Optional $30/yr Add-on | |
| Coupons Module (Create unlimited coupons with QR codes.) | Included with Bookings & Reservations and/or Online Store Modules | Included with Bookings & Reservations and/or Online Store Modules | Included with Bookings & Reservations and/or Online Store Modules | |
| Annual Cost | FREE Submit Req | $29.95/yr | $329.95/yr | $495/yr |
